<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griggs CPA</title>
	<atom:link href="http://www.griggscpa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.griggscpa.com</link>
	<description>Never Underestimate the Value</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indiana Education Credit and Special Midwest Disaster Relief Spell Financial Relief for Hoosiers</title>
		<link>http://www.griggscpa.com/archives/24</link>
		<comments>http://www.griggscpa.com/archives/24#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates Right]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=24</guid>
		<description><![CDATA[A 20% tax credit on up to $ 5,000 per year in contribu- tions, including rollovers (2009), to the Indiana 529 plan can be claimed against Indiana income tax (maximum yearly credit is $ 1,000 ). Effective January 1, 2010, rollover contributions and contributions generated through a rewards program are not eligi- ble for the [...]]]></description>
			<content:encoded><![CDATA[<p>A 20% tax credit on up to $ 5,000 per year in contribu- tions, including rollovers (2009), to the Indiana 529 plan can be claimed against Indiana income tax (maximum yearly credit is $ 1,000 ). Effective January 1, 2010, rollover contributions and contributions generated through a rewards program are not eligi- ble for the credit. Accounts closed within 12 months from account opening date are subject to credit recapture.</p>
<p>The maximum Hope credit is doubled to $ 3,600 and the maximum lifetime learning credit to $ 4,000 for student attending institutions in the Midwestern disaster area. These favorable law changes apply to both 2008 and 2009. Qualified education expenses include: Tuition and fees, books, supplies, equipment, room and board.</p>
<p>Students resident at the follow- ing partial list qualify: Taylor University, Upland; Huntington College; Anderson University; Indiana State Univer- sity, Terre Haute; Indiana Uni- versity, Bloomington; and Pur- due, West Lafayette, and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Act Makes More Taxpayers Eligible for Child Tax Credit</title>
		<link>http://www.griggscpa.com/archives/19</link>
		<comments>http://www.griggscpa.com/archives/19#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates Middle]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=19</guid>
		<description><![CDATA[Most taxpayers with children are familiar with the child tax credit. It gives individuals with depend- ent children under age 17 a $1,000 per child credit. This can really add up if you have three or four children. Beginning in 2009, the definition of a qualifying child changes. The new definition requires your child to be [...]]]></description>
			<content:encoded><![CDATA[<p>Most taxpayers with children are familiar with the child tax credit. It gives individuals with depend- ent children under age 17 a $1,000 per child credit. This can really add up if you have three or four children.</p>
<p>Beginning in 2009, the definition of a qualifying child changes. The new definition requires your child to be your dependent, be younger than you, and if your child files a joint return, they will be disqualified, unless the return was filed only to claim a refund.</p>
<p>In 2008, the credit was based on 15 percent of the taxpayer’s earned On earned income in excess of $ 8,500. The threshold has been reduced in 2009, to earned income over $ 3,000. The reduction will allow more taxpay- ers to use the additional child tax credit and increase the amount of tax refund they receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Homebuyers Credit gets extended and expanded</title>
		<link>http://www.griggscpa.com/archives/15</link>
		<comments>http://www.griggscpa.com/archives/15#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates Left]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=15</guid>
		<description><![CDATA[Uncle Sam just keeps making the first-time homebuyer credit better and better. When first enacted in 2008, the credit was 10 percent of the purchase price of a qualifying residence up to a maximum of $ 7,500. The credit applied only to homes purchased prior to July 1, 2009. In the original legislation, taxpayers were [...]]]></description>
			<content:encoded><![CDATA[<p>Uncle Sam just keeps making the first-time homebuyer credit better and better. When first enacted in 2008, the credit was 10 percent of the purchase price of a qualifying residence up to a maximum of $ 7,500. The credit applied only to homes purchased prior to July 1, 2009. In the original legislation, taxpayers were required to repay the credit over a 15-year period, which ultimately made this credit no more than a interest-free loan.</p>
<p>In February 2009, Uncle Same sweetened the deal by increasing the maximum credit to $ 8,000, extending the cut-off date to November 30, 2009 and elimi- nated the requirement to repay the credit . Eliminating the re- quirement to pay back the credit makes this tax break a red-hot deal.</p>
<p>In November of 2009, Uncle Sam improved the tax credit once more by expanding the definition of who qualifies as a first-time homebuyer and ex- tending the time to purchase your home through April 30, 2010. For homes acquired after November 6, 2009 the credit is no longer restricted to first-time purchases. Under the new rules, long-time residents may be eligi- ble for a reduced credit. To qualify, you must have lived in your old residence for any five- consecutive year period during the last eight-years, ending on the date your new residence is purchased. The credit for long- term homebuyers is 10 percent of the qualifying home’s purchase price up to a maximum credit of $ 6,500.</p>
<p>The income phase out threshold is increased to $ 225,000 MFJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Worth Of The Business</title>
		<link>http://www.griggscpa.com/archives/12</link>
		<comments>http://www.griggscpa.com/archives/12#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=12</guid>
		<description><![CDATA[Recently, a client referred a woman to our office for assistance with the property settlement in her impending divorce. She had just fired her accountant and asked if we could help her prove to the court that the business was worth substantially more than the current offer was based upon. After two mediations and several [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a client referred a woman to our office for assistance with the property settlement in her impending divorce.  She had just fired her accountant and asked if we could help her prove to the court that the business was worth substantially more than the current offer was based upon.  After two mediations and several visits to the business’ office, we were able to generate documentation that essentially doubled the amount of the final settlement.</p>
<p>Because of my experiences as an accountant to many businesses and the seven businesses in which I have had equity ownership, it was easy for me to determine where the skeletons were hidden.  Sometimes you just have to “have been there and done that” to truly understand the paper trail left from transactions.  She was truly thankful and can now look forward to a financially secure future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting A New Business</title>
		<link>http://www.griggscpa.com/archives/9</link>
		<comments>http://www.griggscpa.com/archives/9#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=9</guid>
		<description><![CDATA[Oftentimes tough economic situations create opportunities for our clients. Sometimes they find themselves unemployed or totally separated from service due to permanent work force reductions. Because of their age, finding economically attractive job offers are few and far between. Purchasing or starting a business is a legitimate alternative, or at least opportunity that should be [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes tough economic situations create opportunities for our clients.  Sometimes they find themselves unemployed or totally separated from service due to permanent work force reductions.  Because of their age, finding economically attractive job offers are few and far between.  Purchasing or starting a business is a legitimate alternative, or at least opportunity that should be explored.</p>
<p>One of our favorite examples of how <strong>Griggs CPA </strong>helped someone was in the late 1990’s.  This client approached us and had a familiar story.  He was well educated, help a masters in chemistry, but because of ethnicity was unable to break into a tough labor market.  We created a business plan for his SBA Loan application. While his personal net worth was actually negative (clearly not the ideal situation), his business plan was strong and the proposed equipment use of funds had high loan values.</p>
<p>We were able to help him buy a building in an economic development zone and fully fund his equipment need.  After closing, as we left the attorney’s office downtown, he literally leaped into my arms and gave me a true “Jerry Maquire “I love you man” hug.  It was a moment we’ll never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping A Local Dentist at Year End!</title>
		<link>http://www.griggscpa.com/archives/3</link>
		<comments>http://www.griggscpa.com/archives/3#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://griggscpa.designedbyeh.com/?p=3</guid>
		<description><![CDATA[On December 20th Griggs CPA met with a local dentist and reviewed his preliminary tax data. We determined that he was right on the line between being able to take advantage of the $2,000 education credits or losing them due to income limitations. By accelerating several year-end expenses we brought taxable income down and increased his [...]]]></description>
			<content:encoded><![CDATA[<p>On December 20th <strong>Griggs CPA</strong> met with a local dentist and reviewed his preliminary tax data.  We determined that he was right on the line between being able to take advantage of the $2,000 education credits or losing them due to income limitations.  By accelerating several year-end expenses we brought taxable income down and increased his refund by over $ 2,000.</p>
<p>By being available year round <strong>Griggs CPA</strong> is able to help determine the tax impact for our clients before decisions are made that could have been timed differently and tax payments minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.griggscpa.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
